All questions concerning the organisation of the league and submission of results should be directed to Jack-Long Martinez (jl893). Contact details for college captains can be found here.
Division 1
| Homerton I | Christ's I | Emmanuel I | Jesus I | St. John's I | Downing I | Points | |
| Homerton I | ------ | 3-3 | 5-1 | 4-2 | 4-1 | 4-2 | 18 |
| Christ's I | 3-3 | ------ | 0-4 | 4-2 | 4-0 | 10 | |
| Emmanuel I | 1-5 | 4-0 | ------ | 0-4 | 1-5 | 4-2 | 8 |
| Jesus I | 2-4 | 2-4 | 4-0 | ------ | 1-5 | 5-1 | 8 |
| St. John's I | 1-4 | 5-1 | 5-1 | ------ | 8 | ||
| Downing I | 2-4 | 0-4 | 2-4 | 1-5 | ------ | 0 |
Division 2
| Trinity I | Robinson | Pembroke I | Churchill I | St. Catharine's I | King's I | Points | |
| Trinity I | ------ | 6-0 | 6-0 | 6-0 | 6-0 | 5-1 | 20 |
| Robinson | 0-6 | ------ | 3-3 | 4-2 | 3-3 | 6-0 | 12 |
| Pembroke I | 0-6 | 3-3 | ------ | 3-3 | 3-3 | 3-3 | 8 |
| Churchill I | 0-6 | 2-4 | 3-3 | ------ | 4-2 | 6 | |
| St. Catharine's I | 0-6 | 3-3 | 3-3 | 2-4 | ------ | 3-3 | 6 |
| King's I | 1-5 | 0-6 | 3-3 | 3-3 | ------ | 4 |
Division 3
| Queen's | Clare | Homerton II | Magdalene | Selwyn I | Sidney Sussex | Trinity Hall I | Points | |
| Queen's | ------ | 2-4 | 4-2 | 3-3 | 5-1 | 6-0 | 14 | |
| Clare | 4-2 | ------ | 3-3 | 1-5 | 5-1 | 6-0 | 14 | |
| Homerton II | 2-4 | ------ | 4-2 | 6-0 | 8 | |||
| Magdalene | 3-3 | 3-3 | ------ | 2-4 | 6-0 | 8 | ||
| Selwyn I | 5-1 | 2-4 | ------ | 6-0 | 8 | |||
| Sidney Sussex | 1-5 | 1-5 | 4-2 | ------ | 6-0 | 8 | ||
| Trinity Hall I | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | ------ | 0 |
Division 4
| Newnham | Corpus Christi | Fitzwilliam I | St. Edmund's I | Churchill II | Pembroke II | Darwin | Points | |
| Newnham | ------ | 2-4 | 3-3 | 4-2 | 6-0 | 6-0 | 6-0 | 18 |
| Corpus Christi | 4-2 | ------ | 2-4 | 3-3 | 6-0 | 4-2 | 6-0 | 18 |
| Fitzwilliam I | 3-3 | 4-2 | ------ | 6-0 | 6-0 | 14 | ||
| St. Edmund's I | 2-4 | 3-3 | ------ | 6-0 | 6-0 | 6-0 | 14 | |
| Churchill II | 0-6 | 0-6 | 0-6 | ------ | 3-3 | 6-0 | 6 | |
| Pembroke II | 0-6 | 2-4 | 0-6 | 0-6 | 3-3 | ------ | 6-0 | 6 |
| Darwin | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | ------ | 0 |
Division 5
| Christ's II | Emmanuel II | Girton | Trinity II | Jesus II | St. Edmund's II | St. Catharine's II | Points | |
| Christ's II | ------ | 4-2 | 1-5 | 4-0 | 4-2 | 6-0 | 16 | |
| Emmanuel II | 2-4 | ------ | 5-1 | 4-2 | 5-1 | 6-0 | 16 | |
| Girton | 5-1 | ------ | 4-2 | 6-0 | 6-0 | 16 | ||
| Trinity II | 0-4 | 1-5 | ------ | 4-2 | 4-2 | 6-0 | 12 | |
| Jesus II | 2-4 | 2-4 | 2-4 | 2-4 | ------ | 6-0 | 4 | |
| St. Edmund's II | 1-5 | 0-6 | 2-4 | ------ | 6-0 | 4 | ||
| St. Catharine's II | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | ------ | 0 |
Division 6
| Downing II | Caius I | Peterhouse | St. John's II | Jesus III | Caius II | Points | |
| Downing II | ------ | 4-2 | 5-1 | 5-1 | 4-2 | 3-3 | 18 |
| Caius I | 2-4 | ------ | 4-2 | 6-0 | 6-0 | 12 | |
| Peterhouse | 1-5 | 2-4 | ------ | 6-0 | 6-0 | 8 | |
| St. John's II | 1-5 | 0-6 | ------ | 6-0 | 5-1 | 8 | |
| Jesus III | 2-4 | 0-6 | 0-6 | ------ | 4-2 | 4 | |
| Caius II | 3-3 | 0-6 | 0-6 | 1-5 | 2-4 | ------ | 2 |
