All questions concerning the organisation of the league and submission of results should be directed to James Shemilt (jds74). Contact details for college captains can be found here.
Division 1
Emmanuel I | Homerton I | Christ's I | Trinity I | Jesus I | Robinson | St John's I | Points | |
Emmanuel I | ------ | 1-4 | 4-2 | 5-1 | 3-3 | 4-0 | 14 | |
Homerton I | 4-1 | ------ | 1-5 | 4-2 | 3-3 | 6-0 | 14 | |
Christ's I | 2-4 | 5-1 | ------ | 4-1 | 5-1 | 12 | ||
Trinity I | 1-5 | 2-4 | 1-4 | ------ | 3-3 | 6-0 | 6-0 | 10 |
Jesus I | 3-3 | 3-3 | ------ | 5-0 | 8 | |||
Robinson | 0-4 | 3-3 | 0-6 | ------ | 2 | |||
St John's I | 0-6 | 1-5 | 0-6 | 0-5 | ------ | 0 |
Division 2
Pembroke I | Downing I' | St. Catharine's | Queens' I | Clare I | Churchill I | King's | Points | |
Pembroke I | ------ | 3-3 | 6-0 | 6-0 | 6-0 | 6-0 | 5-1 | 22 |
Downing I' | 3-3 | ------ | 1-5 | 3-3 | 3-3 | 6-0 | 4-2 | 14 |
St. Catharine's | 0-6 | 5-1 | ------ | 1-5 | 5-0 | 8 | ||
Queens' I | 0-6 | 3-3 | 5-1 | ------ | 6 | |||
Clare I | 0-6 | 3-3 | 0-5 | ------ | 2 | |||
Churchill I | 0-6 | 0-6 | ------ | 0 | ||||
King's | 1-5 | 2-4 | ------ | 0 |
Division 3
Newnham | Sidney Sussex I | Corpus | St. Edmund's I | Homerton II | Selwyn | Magdalene | Points | |
Newnham | ------ | 0-4 | 3-2 | 5-1 | 5-1 | 4-2 | 6-0 | 22 |
Sidney Sussex I | 4-0 | ------ | 3-3 | 5-1 | 6-0 | 4-2 | 18 | |
Corpus | 2-3 | 3-3 | ------ | 3-3 | 3-3 | 6-0 | 10 | |
St. Edmund's I | 1-5 | 1-5 | 3-3 | ------ | 6-0 | 6-0 | 10 | |
Homerton II | 1-5 | 0-6 | 0-6 | ------ | 6-0 | 4 | ||
Selwyn | 2-4 | 2-4 | 3-3 | ------ | 2 | |||
Magdalene | 0-6 | 0-6 | 0-6 | 0-6 | ------ | 0 |
Division 4
Pembroke II | Emmanuel II | Christ's II | Churchill II | Fitzwilliam | Girton | Trinity Hall I | Points | |
Pembroke II | ------ | 6-0 | 6-0 | 6-0 | 6-0 | 16 | ||
Emmanuel II | 0-6 | ------ | 6-0 | 6-0 | 8 | |||
Christ's II | ------ | 0 | ||||||
Churchill II | 0-6 | 0-6 | ------ | 0 | ||||
Fitzwilliam | ------ | 0 | ||||||
Girton | 0-6 | ------ | 0 | |||||
Trinity Hall I | 0-6 | 0-6 | ------ | 0 |
Division 5
Downing 2 | St. Edmund's II | Trinity II | Caius | Peterhouse | Jesus II | Darwin | Points | |
Downing 2 | ------ | 3-3 | 3-3 | 5-1 | 2-4 | 6-0 | 12 | |
St. Edmund's II | 3-3 | ------ | 1-5 | 4-2 | 5-1 | 3-3 | 12 | |
Trinity II | 3-3 | 5-1 | ------ | 2-4 | 5-1 | 10 | ||
Caius | 1-5 | 2-4 | 4-2 | ------ | 6-0 | 8 | ||
Peterhouse | 4-2 | 1-5 | 1-5 | 0-6 | ------ | 4 | ||
Jesus II | 0-6 | 3-3 | ------ | 2 | ||||
Darwin | ------ | 0 |
Division 6
Pembroke III | Sidney Sussex II | Wolfson | Jesus III | Queens' II | St. John's II | Lucy Cavendish | Trinity Hall 2 | Points | |
Pembroke III | ------ | 3-3 | 6-0 | 3-3 | 3-3 | 5-1 | 4-2 | 4-2 | 22 |
Sidney Sussex II | 3-3 | ------ | 3-3 | 5-1 | 6-0 | 6-0 | 16 | ||
Wolfson | 0-6 | ------ | 3-3 | 6-0 | 6-0 | 10 | |||
Jesus III | 3-3 | 3-3 | ------ | 2-4 | 4 | ||||
Queens' II | 3-3 | 3-3 | 0-6 | ------ | 4 | ||||
St. John's II | 1-5 | 1-5 | 4-2 | ------ | 4 | ||||
Lucy Cavendish | 2-4 | 0-6 | 0-6 | ------ | 0 | ||||
Trinity Hall 2 | 2-4 | 0-6 | ------ | 0 |