All questions concerning the organisation of the league and submission of results should be directed to Jerry Ganendra (jpg56). Contact details for college captains can be found here.
Division 1
| Homerton I | Downing I | Jesus I | St. John's I | Emmanuel I | St. Catharine's I | Points | |
| Homerton I | ------ | 5-1 | 6-0 | 5-1 | 4-1 | 5-1 | 20 |
| Downing I | 1-5 | ------ | 0-4 | 3-3 | 6-0 | 6 | |
| Jesus I | 0-6 | 4-0 | ------ | 2-4 | 4 | ||
| St. John's I | 1-5 | 4-2 | ------ | 4 | |||
| Emmanuel I | 1-4 | 3-3 | ------ | 2 | |||
| St. Catharine's I | 1-5 | 0-6 | ------ | 0 |
Division 2
| Christ's I | Churchill I | Trinity I | Robinson | Pembroke I | Clare | Points | |
| Christ's I | ------ | 6-0 | 4-2 | 4-2 | 4-0 | 6-0 | 20 |
| Churchill I | 0-6 | ------ | 4-2 | 4-2 | 5-1 | 6-0 | 16 |
| Trinity I | 2-4 | 2-4 | ------ | 4-2 | 5-1 | 6-0 | 12 |
| Robinson | 2-4 | 2-4 | 2-4 | ------ | 4-2 | 4-2 | 8 |
| Pembroke I | 0-4 | 1-5 | 1-5 | 2-4 | ------ | 4-2 | 4 |
| Clare | 0-6 | 0-6 | 0-6 | 2-4 | 2-4 | ------ | 0 |
Division 3
| King's | Selwyn I | Trinity Hall I | Magdalene | Sidney Sussex | St. Edmund's I | Points | |
| King's | ------ | 4-1 | 4-1 | 4-2 | 4-2 | 4-0 | 20 |
| Selwyn I | 1-4 | ------ | 3-3 | 4-1 | 4-1 | 5-1 | 14 |
| Trinity Hall I | 1-4 | 3-3 | ------ | 3-3 | 5-1 | 4-2 | 12 |
| Magdalene | 2-4 | 1-4 | 3-3 | ------ | 4-2 | 4-2 | 10 |
| Sidney Sussex | 2-4 | 1-4 | 1-5 | 2-4 | ------ | 4-2 | 4 |
| St. Edmund's I | 0-4 | 1-5 | 2-4 | 2-4 | 2-4 | ------ | 0 |
Division 4
| Homerton II | Churchill II | Fitzwilliam I | Pembroke II | Corpus Christi | Jesus II | Points | |
| Homerton II | ------ | 5-1 | 3-3 | 6-0 | 5-1 | 2-1 | 18 |
| Churchill II | 1-5 | ------ | 2-4 | 3-3 | 5-1 | 6 | |
| Fitzwilliam I | 3-3 | 4-2 | ------ | 6 | |||
| Pembroke II | 0-6 | 3-3 | ------ | 2 | |||
| Corpus Christi | 1-5 | ------ | 0 | ||||
| Jesus II | 1-2 | 1-5 | ------ | 0 |
Division 5
| Darwin | Christ's II | Emmanuel II | St. Catharine's II | St. Edmund's II | Homerton III | Points | |
| Darwin | ------ | 3-2 | 5-0 | 6-0 | 12 | ||
| Christ's II | 2-3 | ------ | 5-1 | 6-0 | 8 | ||
| Emmanuel II | 1-5 | ------ | 3-0 | 6-0 | 8 | ||
| St. Catharine's II | 0-5 | ------ | 6-0 | 4 | |||
| St. Edmund's II | 0-3 | ------ | 6-0 | 4 | |||
| Homerton III | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | ------ | 2 |
Division 6
| Trinity II | St. John's II | Clare Hall | Downing II | Gonville and Caius | Jesus III | Peterhouse | Points | |
| Trinity II | ------ | 3-3 | 6-0 | 5-1 | 5-1 | 6-0 | 18 | |
| St. John's II | 3-3 | ------ | 6-0 | 6 | ||||
| Clare Hall | 0-6 | ------ | 6-0 | 4 | ||||
| Downing II | 1-5 | ------ | 6-0 | 4 | ||||
| Gonville and Caius | ------ | 6-0 | 4 | |||||
| Jesus III | 1-5 | ------ | 6-0 | 4 | ||||
| Peterhouse | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | ------ | 2 |
