All questions concerning the organisation of the league and submission of results should be directed to Jack Long-Martinez (jl893). Contact details for college captains can be found here.
Men's Cuppers 2016/2017 - Main Draw
| Round 1 | Round 2 | Quarter-Finals | Semi-Finals | Final | Winner |
|---|---|---|---|---|---|
| Jesus [1] | |||||
| Jesus [1] | |||||
| Bye | |||||
| Jesus [1] | |||||
| Sidney Sussex II | 5-0 | ||||
| Churchill | |||||
| Churchill | 9-0 | ||||
| Jesus [1] | |||||
| St. Edmund's | 5-0 | ||||
| Fitzwilliam | |||||
| Fitzwilliam | 6-3 | ||||
| Queens' [8] | |||||
| Pembroke | 5-4 | ||||
| Queens' [8] | |||||
| Queens' [8] | 6-3 | ||||
| Jesus [1] | |||||
| St. John's [5] | 5-0 | ||||
| St. John's [5] | |||||
| Gonville and Caius | 6-0 | ||||
| St. John's [5] | |||||
| Jesus II | 5-0 | ||||
| Trinity I | |||||
| Trinity I | 9-0 | ||||
| St. John's [5] | |||||
| Robinson | 6-3 | ||||
| Robinson | |||||
| Corpus | 5-4 | ||||
| Magdalene/Darwin [4] | |||||
| Bye | 5-0 | ||||
| Magdalene/Darwin [4] | |||||
| Magdalene/Darwin [4] | |||||
| Jesus [1] | |||||
| Emmanuel I [3] | 5-0 | ||||
| Emmanuel I [3] | |||||
| Bye | |||||
| Emmanuel I [3] | |||||
| King's | 5-0 | ||||
| Sidney Sussex I | |||||
| Sidney Sussex I | 4-2 | ||||
| Emmanuel I [3] | |||||
| Downing | 9-0 | ||||
| Downing | |||||
| Trinity II | 6-3 | ||||
| Downing | |||||
| Selwyn | 7-0 | ||||
| Selwyn | |||||
| Clinical School [6] | 9-0 | ||||
| Emmanuel I [3] | |||||
| Homerton [7] | 5-4 | ||||
| Homerton [7] | |||||
| St. Catharine's | 9-0 | ||||
| Homerton [7] | |||||
| Girton | 6-0 | ||||
| Girton | |||||
| Peterhouse | 9-0 | ||||
| Christ's [2] | |||||
| Clare | 5-4 | ||||
| Clare | |||||
| Emmanuel II | 6-0 | ||||
| Christ's [2] | |||||
| Bye | 6-0 | ||||
| Christ's [2] | |||||
| Christ's [2] | |||||
